Terra Indígena Tekohá Guasu Guavira
Area inhabited by
Guarani (
Guarani Ñandeva ) .
Legal situation
Delimitada
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
PR
Isolated indigenous?
Não
Frontier Stripe?
Sim
Overlapping Areas
1
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Tekohá Guasu Guavira
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | PR | Altônia | 66,156.00 | 1,402.00 |
|
2.12 | 2 | PR | Guaíra | 56,374.20 | 8,275.00 |
|
14.68 | 3 | PR | Terra Roxa | 80,080.70 | 14,296.00 |
|
17.85 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Tekohá Guasu Guavira
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 136 | 06/02/2009 | 09/02/2009 |
| Portaria | Em Estudo | 11 | 17/06/2010 | 23/06/2010 |
| Portaria | Em Estudo | 139 | 17/02/2014 | 19/02/2014 |
| Outros | A Identificar | 0 | 14/08/2015 | 14/08/2015 |
| Portaria | Em Estudo | 46 | 26/01/2017 | 03/03/2017 |
| Portaria | Em Estudo | 198 | 13/04/2017 | 24/04/2017 |
| Portaria | Em Estudo | 305 | 12/05/2017 | 22/05/2017 |
| Portaria | Em Estudo | 835 | 22/08/2017 | 13/09/2017 |
| Portaria | Em Estudo | 1.022 | 02/10/2017 | 06/10/2017 |
| Portaria | Em Estudo | 1.178 | 14/11/2017 | 21/10/2017 |
| Despacho | Delimitada | 02 | 02/09/2018 | 15/10/2018 |
| Outros | Delimitada | 7/2018 | 26/11/2018 | 28/11/2018 |
| Portaria | Delimitada | 418 | 17/03/2020 | 26/03/2020 |
| Portaria | Delimitada | 637 | 17/04/2023 | 24/04/2023 |
| Portaria | Delimitada | 592 | 18/01/2024 | 19/01/2024 |
| Portaria | Delimitada | 874 | 17/02/2025 | 19/02/2025 |
| Termo | Delimitada | 06/2025/CCAF/CGU/AGU | 25/03/2025 | 25/03/2025 |
| Portaria | Delimitada | 942 | 22/05/2025 | 26/05/2025 |
| Portaria | Delimitada | 1004 | 18/08/2025 | 21/08/2025 |
| Portaria | 1.081 | 24/11/2025 | 25/11/2025 | |
| Portaria | 1.158 | 12/03/2026 | 13/03/2026 | |
| Portaria | 1.285 | 03/09/2026 | 04/09/2026 |
Peoples and Demography
In accord with recent data 1360 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Guarani | Tupi-Guarani | Guarani |
| Guarani Ñandeva | Tupi-Guarani | Guarani |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2013 | 1360 | Sesai |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Tekohá Guasu Guavira.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Tekohá Guasu Guavira.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 300250/2021 | 1.89 | DISPONIBILIDADE | ||
| 300345/2026 | 5.48 | DISPONIBILIDADE | ||
| 826105/1994 | Mineração Mercantil Maracaju Ltda | Areia | 2.57 | REQUERIMENTO DE LAVRA |
| 826105/1994 | Mineração Mercantil Maracaju Ltda | Areia | 2.59 | REQUERIMENTO DE LAVRA |
| 826118/2004 | ANDREIS MINERACAO LTDA | Areia | 1.38 | CONCESSÃO DE LAVRA |
| 826153/2025 | MINERACAO GRANDE LAGO LTDA | Areia | 1.08 | AUTORIZAÇÃO DE PESQUISA |
| 826156/2020 | Glauce Cristina Sa | Areia | 4.67 | AUTORIZAÇÃO DE PESQUISA |
| 826238/1995 | NAVEGACAO SAO MARTINHO LTDA | Areia | 1.55 | REQUERIMENTO DE LAVRA |
| 826240/1995 | NAVEGACAO SAO MARTINHO LTDA | Areia | 5.51 | REQUERIMENTO DE LAVRA |
| 826250/1995 | NAVEGACAO SAO MARTINHO LTDA | Areia | 1.57 | REQUERIMENTO DE LAVRA |
| 826251/1995 | NAVEGACAO SAO MARTINHO LTDA | Areia | 0.25 | REQUERIMENTO DE LAVRA |
| 826285/1997 | NAVEGACAO SAO MARTINHO LTDA | Basalto | 10.27 | REQUERIMENTO DE LAVRA |
| 826310/2024 | MINERACAO FLORESTA DE GUAIRA LTDA | Areia | 0.94 | REQUERIMENTO DE LICENCIAMENTO |
| 826310/2024 | MINERACAO FLORESTA DE GUAIRA LTDA | Areia | 0.56 | REQUERIMENTO DE LICENCIAMENTO |
| 826312/2024 | MINERACAO FLORESTA DE GUAIRA LTDA | Areia | 0.96 | REQUERIMENTO DE LICENCIAMENTO |
| 826313/2024 | MINERACAO FLORESTA DE GUAIRA LTDA | Areia | 0.63 | REQUERIMENTO DE LICENCIAMENTO |
| 826315/2009 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 12.94 | CONCESSÃO DE LAVRA |
| 826316/2009 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 5.27 | CONCESSÃO DE LAVRA |
| 826366/2003 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 1.71 | CONCESSÃO DE LAVRA |
| 826393/2001 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 1.30 | CONCESSÃO DE LAVRA |
| 826404/2009 | ANDREIS MINERACAO LTDA | Areia | 7.58 | CONCESSÃO DE LAVRA |
| 826494/2005 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 0.97 | CONCESSÃO DE LAVRA |
| 826505/2018 | FERNANDA BOBROFF QUINTELLA | Areia | 6.54 | AUTORIZAÇÃO DE PESQUISA |
| 826541/2016 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 2.97 | LICENCIAMENTO |
| 826543/2024 | MINERACAO GRANDE LAGO LTDA | Areia | 1.73 | REQUERIMENTO DE PESQUISA |
| 826581/2015 | MINERACAO D'AGOSTINI LTDA | Areia | 2.33 | CONCESSÃO DE LAVRA |
| 826622/2025 | MINERADORA CAVALLIERE E CIA LTDA | Areia | 2.97 | REQUERIMENTO DE PESQUISA |
| 826658/1995 | ESPÓLIO DE QUINTO ANDREIS | Areia | 2.11 | REQUERIMENTO DE LAVRA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 15826 hectares
Total identified of deforestation until 2023: 15930 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Overlapping Areas
Conheça as sobreposições entre a Terra Indígena e o(s) polígono(s) de Unidade(s) de Conservação.
| Unidade de Conservação | Área sobreposta à TI (ha) | Porcentagem |
|---|---|---|
| Parque Nacional Ilha Grande (PARNA) | 5,781.00 ha | 24.11% |
Não há informações no mapa sobre UCs sobrepostas às TIs que não se enquadram no SNUC (Sistema Nacional de Unidade de Conservação).
Litoral Sul
Litoral Sul (RJ/SP/PR/SC/RS)