Terra Indígena Iguatemipeguá II
Area inhabited by
Guarani (
Guarani Kaiowá and Guarani Ñandeva ) .
Legal situation
Em Estudo
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
MS
Isolated indigenous?
Não
Frontier Stripe?
Não
Overlapping Areas
0
Legal situation
Em Estudo
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
MS
Isolated indigenous?
Não
Frontier Stripe?
Não
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Iguatemipeguá II
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | MS | Amambai | 419,374.20 | 0.00 |
|
0.00 | 2 | MS | Aral Moreira | 165,386.00 | 0.00 |
|
0.00 | 3 | MS | Coronel Sapucaia | 102,372.70 | 0.00 |
|
0.00 | 4 | MS | Dourados | 406,288.90 | 0.00 |
|
0.00 | 5 | MS | Iguatemi | 295,741.00 | 0.00 |
|
0.00 | 6 | MS | Paranhos | 130,709.20 | 0.00 |
|
0.00 | 7 | MS | Tacuru | 178,420.70 | 0.00 |
|
0.00 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Iguatemipeguá II
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 790 | 10/07/2008 | 14/07/2008 |
| Contrato | Em Estudo | 2008/000943 | 23/06/2008 | 24/07/2008 |
| Contrato | Em Estudo | 2008/000996 | 01/07/2008 | 24/07/2008 |
| Portaria | Em Estudo | 179 | 26/02/2009 | 06/03/2009 |
| Portaria | Em Estudo | 750 | 20/07/2009 | 21/07/2009 |
| Portaria | Em Estudo | 782 | 23/07/2009 | 27/07/2009 |
| Portaria | Em Estudo | 1.413 | 23/11/2009 | 24/11/2009 |
| Portaria | Em Estudo | 1.229 | 02/09/2010 | 06/09/2010 |
| Portaria | Em Estudo | 1.418 | 28/09/2010 | 30/09/2010 |
| Portaria | Em Estudo | 1.439 | 06/10/2010 | 07/10/2010 |
| Portaria | Em Estudo | 1.244 | 01/10/2012 | 03/10/2012 |
| Portaria | Em Estudo | 1.413 | 09/11/2012 | 13/11/2012 |
| Outros | Em Estudo | 842 | 11/03/2015 | 25/03/2015 |
| Portaria | Em Estudo | 542 | 16/06/2025 | 30/06/2025 |
Peoples and Demography
There is no demography information for this Indigenous Land.
| Peoples | Linguistic family | Language |
|---|---|---|
| Guarani | Tupi-Guarani | Guarani |
| Guarani Kaiowá | Tupi-Guarani | Guarani |
| Guarani Ñandeva | Tupi-Guarani | Guarani |
| Year | Population in the Indigenous Land | Source |
|---|
Environment
Não existem informações cadastradas sobre Ambiente.
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
There is no stored information about Indigenous Organizations for Terra Indígena Iguatemipeguá II.
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Iguatemipeguá II.
Ponta Porã
Mato Grosso do Sul (MS)