Terra Indígena Kayabi
Area inhabited by
Apiaká,
Kawaiwete (Kaiabi) and Munduruku.
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
MT, PA
Isolated indigenous?
Não
Frontier Stripe?
Não
Overlapping Areas
1
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Kayabi
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | MT | Apiacás | 2,048,902.40 | 478,696.72 |
|
23.36 | 2 | PA | Jacareacanga | 5,330,456.30 | 579,933.57 |
|
10.88 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Kayabi
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Decreto | Homologada | 87841 | 22/11/1982 | 24/11/1982 |
| Portaria | Restrição de uso | PP/573 | 25/06/1990 | 25/06/1990 |
| Despacho | Delimitada | 28 | 23/06/1999 | 25/06/1999 |
| Portaria | Declarada | 1.149 | 02/10/2002 | 03/10/2002 |
| Portaria | Declarada | 989 | 23/10/2003 | 24/10/2003 |
| Contrato | Declarada | 001202 | 28/07/2008 | 20/08/2008 |
| Edital | Declarada | 1/2012 | 27/02/2012 | 28/02/2012 |
| Outros | Declarada | 003/2012 | 19/06/2012 | 03/10/2012 |
| Decreto | Homologada | s.n. | 24/04/2013 | 25/04/2013 |
| Outros | Homologada | s/n. | 07/11/2013 | 07/11/2013 |
| Outros | Homologada | 711-46-2010.4.1.3603 | 06/08/2014 | 06/08/2014 |
Peoples and Demography
In accord with recent data 1229 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Apiaká | Tupi-Guarani | Apiaká |
| Kawaiwete (Kaiabi) | Tupi-Guarani | Kayabi |
| Munduruku | Munduruku | Munduruku |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 1229 | IBGE |
| 2013 | 768 | Siasi/Sesai |
| 2010 | 647 | Siasi/Funasa |
| 2008 | 590 | Siasi/Funasa |
| 2000 | 387 | Funai/Itaituba |
| 1993 | 297 | GT/Funai |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
| Agent | Type |
|---|---|
| FUNAI | |
| SIL- Sociedade Internacional de Linguística | MISSÃO EVANGÉLICA |
Indigenous Organizations
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Kayabi.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Kayabi.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 302899/2015 | 1.08 | DISPONIBILIDADE | ||
| 850358/2024 | COOPERATIVA DOS GARIMPEIROS DO AMAZONAS, PARA E RONDONIA - COOAMPARO | Minério de Ouro | 7.07 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850447/2024 | COOPERATIVA DOS GARIMPEIROS DO AMAZONAS, PARA E RONDONIA - COOAMPARO | Minério de Ouro | 2.48 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 866249/2012 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 3.66 | REQUERIMENTO DE LAVRA GARIMPEIRA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 4615 hectares
Total identified of deforestation until 2024: 37612 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Overlapping Areas
Conheça as sobreposições entre a Terra Indígena e o(s) polígono(s) de Unidade(s) de Conservação.
| Unidade de Conservação | Área sobreposta à TI (ha) | Porcentagem |
|---|---|---|
| Área de Proteção Ambiental Santa Rosa | 314,227.76 ha | 29.68% |
Não há informações no mapa sobre UCs sobrepostas às TIs que não se enquadram no SNUC (Sistema Nacional de Unidade de Conservação).
Norte Mato Grosso
Kayapó (MT)