Terra Indígena Sawre Ba'pim
Area inhabited by
Munduruku.
Legal situation
Declarada
Legal jurisdiction
Amazônia Legal
States (FS)
PA
Isolated indigenous?
Não
Frontier Stripe?
Overlapping Areas
1
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Sawre Ba'pim
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | PA | Itaituba | 6,204,247.20 | 147,717.00 |
|
2.38 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Sawre Ba'pim
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 1.096 | 23/09/2014 | 24/09/2014 |
| Portaria | Em Estudo | 613 | 15/05/2019 | 20/05/2019 |
| Portaria | Em Estudo | 853 | 19/06/2019 | 24/07/2019 |
| Despacho | Delimitada | 44/2023 | 28/04/2023 | 04/05/2023 |
| Portaria | Declarada | 1.072 | 17/11/2025 | 18/11/2025 |
Peoples and Demography
In accord with recent data 238 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Munduruku | Munduruku | Munduruku |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2023 | 238 | GT/Funai |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
There is no stored information about Indigenous Organizations for Terra Indígena Sawre Ba'pim.
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Sawre Ba'pim.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Sawre Ba'pim.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 300530/2016 | 81.00 | DISPONIBILIDADE | ||
| 300531/2016 | 149.25 | DISPONIBILIDADE | ||
| 650204/1999 | ANTONIO NIVALDO SALES DA SILVA | Minério de Ouro | 4.65 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850036/2011 | Mário Carlos Sauer Araújo | Argila | 5.85 | DISPONIBILIDADE |
| 850082/2021 | MINERAX MINERACOES S.A. | Argila | 21.59 | AUTORIZAÇÃO DE PESQUISA |
| 850133/2015 | Pedro & Viana Ltda Epp | Minério de Ouro | 279.25 | AUTORIZAÇÃO DE PESQUISA |
| 850239/2017 | Vale do Rio Manso Mineração Ltda. | Calcário Dolomítico | 155.36 | AUTORIZAÇÃO DE PESQUISA |
| 850239/2019 | ANGLO AMERICAN NIQUEL BRASIL LTDA | Minério de Cobre | 264.19 | REQUERIMENTO DE PESQUISA |
| 850245/2019 | COOPERATIVA DE GARIMPEIROS DE CAMPO NOVO DE RONDONIA LTDA | Minério de Estanho | 606.69 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850246/2019 | COOPERATIVA DE GARIMPEIROS DE CAMPO NOVO DE RONDONIA LTDA | Minério de Estanho | 522.60 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850246/2019 | COOPERATIVA DE GARIMPEIROS DE CAMPO NOVO DE RONDONIA LTDA | Minério de Estanho | 232.35 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850391/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.78 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850392/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.86 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850393/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.78 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850394/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.86 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850395/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.78 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850396/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.77 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850397/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.78 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850398/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.74 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850399/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.78 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850400/2013 | LUIZ SILVA DE SOUSA | Minério de Ouro | 49.72 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850493/2017 | J. Magneski Eireli Epp | Minério de Ouro | 737.48 | AUTORIZAÇÃO DE PESQUISA |
| 850528/2012 | Tropical Trading, Incorporação e Participação Ltda | Minério de Ouro | 945.06 | AUTORIZAÇÃO DE PESQUISA |
| 850529/2012 | Tropical Trading, Incorporação e Participação Ltda | Minério de Ouro | 304.57 | AUTORIZAÇÃO DE PESQUISA |
| 850532/2021 | laudo alipio silva | Minério de Ouro | 439.99 | REQUERIMENTO DE PESQUISA |
| 850562/2023 | CALMINA COMÉRCIO DE CALCÁRIO E DERIVADOS LTDA | Minério de Chumbo | 180.36 | REQUERIMENTO DE PESQUISA |
| 850730/2010 | CBE COMPANHIA BRASILEIRA DE EQUIPAMENTO - EM RECUPERACAO JUDICIAL | Argila | 71.55 | REQUERIMENTO DE LAVRA |
| 850731/2010 | CBE COMPANHIA BRASILEIRA DE EQUIPAMENTO - EM RECUPERACAO JUDICIAL | Argila | 77.36 | REQUERIMENTO DE LAVRA |
| 850759/2013 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 264.31 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850760/2013 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 4,669.23 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 850787/2014 | Luis Carlos Barro | Conglomerado Diamantifero | 2,171.89 | REQUERIMENTO DE PESQUISA |
| 850952/2021 | BRUNO FELIPE FERREIRA FERNANDES | Minério de Chumbo | 180.36 | AUTORIZAÇÃO DE PESQUISA |
| 850990/2014 | Luis Carlos Barro | Conglomerado Diamantifero | 777.34 | DISPONIBILIDADE |
| 851033/1986 | CBE COMPANHIA BRASILEIRA DE EQUIPAMENTO - EM RECUPERACAO JUDICIAL | Argila | 11.15 | CONCESSÃO DE LAVRA |
| 851046/2016 | EDILSON FREIRES DE SOUZA | Minério de Ouro | 1,013.19 | AUTORIZAÇÃO DE PESQUISA |
| 851256/2008 | LUX EMPREEDIMENTOS EM NEGóCIOS MINERARIOS | Minério de Ouro | 4,261.32 | DISPONIBILIDADE |
| 851305/2013 | Rio Vermelho Importação e Exportação de Diamantes Ltda | Minério de Ouro | 11.86 | AUTORIZAÇÃO DE PESQUISA |
| 851970/2013 | Leo Steiner | Conglomerado Diamantifero | 23.53 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851971/2013 | Leo Steiner | Conglomerado Diamantifero | 34.74 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 851997/2013 | Rio Vermelho Importação e Exportação de Diamantes Ltda | Conglomerado Diamantifero | 616.70 | AUTORIZAÇÃO DE PESQUISA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 1299 hectares
Total identified of deforestation until 2024: 2915 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Overlapping Areas
Conheça as sobreposições entre a Terra Indígena e o(s) polígono(s) de Unidade(s) de Conservação.
| Unidade de Conservação | Área sobreposta à TI (ha) | Porcentagem |
|---|---|---|
| Parque Nacional Amazônia | 116,091.00 ha | 78.59% |
Não há informações no mapa sobre UCs sobrepostas às TIs que não se enquadram no SNUC (Sistema Nacional de Unidade de Conservação).
Tapajós
Rio Tapajós (PA)