Terra Indígena Krenak de Sete Salões
Area inhabited by
Krenak.
Legal situation
Delimitada
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
MG
Isolated indigenous?
Não
Frontier Stripe?
Overlapping Areas
1
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Krenak de Sete Salões
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | MG | Resplendor | 108,179.60 | 15,687.00 |
|
14.50 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Krenak de Sete Salões
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 193 | 28/02/2013 | 04/03/2013 |
| Portaria | Em Estudo | 1.431 | 04/11/2013 | 05/11/2013 |
| Portaria | Em Estudo | 786 | 30/09/2016 | 19/10/2016 |
| Portaria | Em Estudo | 156 | 16/03/2017 | 05/04/2017 |
| Portaria | Em Estudo | 270 | 09/05/2017 | 22/05/2017 |
| Despacho | Delimitada | 43/2023 | 04/05/2023 | 04/05/2023 |
| Portaria | Delimitada | 405 | 20/05/2024 | 29/05/2024 |
Peoples and Demography
There is no demography information for this Indigenous Land.
| Peoples | Linguistic family | Language |
|---|---|---|
| Krenak | Krenák | Krenák |
| Year | Population in the Indigenous Land | Source |
|---|
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
There is no stored information about Indigenous Organizations for Terra Indígena Krenak de Sete Salões.
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Krenak de Sete Salões.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Krenak de Sete Salões.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 830106/2016 | CATARINA MARIA MAIA VASCONCELLOS | Berilo | 4.87 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 830198/2023 | Marcelo Francisco de Souza | Berilo | 46.17 | AUTORIZAÇÃO DE PESQUISA |
| 830211/2014 | LITORAL STONES LTDA | Granito | 12.92 | AUTORIZAÇÃO DE PESQUISA |
| 830212/2014 | LITORAL STONES LTDA | Granito | 19.61 | AUTORIZAÇÃO DE PESQUISA |
| 830212/2014 | LITORAL STONES LTDA | Granito | 36.89 | AUTORIZAÇÃO DE PESQUISA |
| 830304/2014 | Marcos Cezar Ferreira Eireli | Granito | 852.02 | AUTORIZAÇÃO DE PESQUISA |
| 830441/2022 | RD MINERACAO E MATERIAL DE CONSTRUCAO LTDA | Minério de Ouro | 44.81 | AUTORIZAÇÃO DE PESQUISA |
| 830619/2021 | Marcelo Francisco de Souza | Quartzito | 56.05 | AUTORIZAÇÃO DE PESQUISA |
| 830734/2006 | RD MINERACAO E MATERIAL DE CONSTRUCAO LTDA | ARGILA | 111.74 | AUTORIZAÇÃO DE PESQUISA |
| 831196/2017 | SUPER CLASSICO COMERCIO IMPORTACAO E EXPORTACAO LTDA | Quartzo | 10.38 | REQUERIMENTO DE PESQUISA |
| 831456/2019 | ALESSANDER VALENTE SILVA | Água | 0.93 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 831509/2018 | CATARINA MARIA MAIA VASCONCELLOS | Calcário Dolomítico | 8.46 | AUTORIZAÇÃO DE PESQUISA |
| 831767/2001 | GUIDONI BRASIL S/A | Granito | 240.58 | AUTORIZAÇÃO DE PESQUISA |
| 832222/2016 | SUPER CLASSICO COMERCIO IMPORTACAO E EXPORTACAO LTDA | Gnaisse | 29.62 | AUTORIZAÇÃO DE PESQUISA |
| 832347/1993 | Scherrer & Merklein Industria e Comercio Ltda. | Água | 12.78 | CONCESSÃO DE LAVRA |
| 832347/1993 | Scherrer & Merklein Industria e Comercio Ltda. | Água | 37.03 | CONCESSÃO DE LAVRA |
| 832356/2021 | TRATOR CAT - PECAS E SERVICOS EIRELI | Granito | 43.96 | AUTORIZAÇÃO DE PESQUISA |
| 832356/2021 | TRATOR CAT - PECAS E SERVICOS EIRELI | Granito | 43.60 | AUTORIZAÇÃO DE PESQUISA |
| 832509/2012 | GEOMETA LTDA | Minério de Berílio | 4.38 | AUTORIZAÇÃO DE PESQUISA |
| 832947/2023 | ENOVA BRASIL LTDA | Minério de Lítio | 103.75 | AUTORIZAÇÃO DE PESQUISA |
| 833432/2003 | JOSÉ ALENCAR DA SILVA | Granito | 231.35 | AUTORIZAÇÃO DE PESQUISA |
| 833432/2003 | JOSÉ ALENCAR DA SILVA | Granito | 36.89 | AUTORIZAÇÃO DE PESQUISA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 4774 hectares
Total identified of deforestation until 2023: 5025 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Overlapping Areas
Conheça as sobreposições entre a Terra Indígena e o(s) polígono(s) de Unidade(s) de Conservação.
| Unidade de Conservação | Área sobreposta à TI (ha) | Porcentagem |
|---|---|---|
| Parque Estadual Sete Salões | 12,597.88 ha | 80.31% |
Não há informações no mapa sobre UCs sobrepostas às TIs que não se enquadram no SNUC (Sistema Nacional de Unidade de Conservação).
Minas Gerais e Espírito Santo
Minas Gerais e Espírito Santo (MG/ES)