Terra Indígena Waiãpi
Area inhabited by
Wajãpi.
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
AP
Isolated indigenous?
Não
Frontier Stripe?
Sim
Overlapping Areas
0
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
AP
Isolated indigenous?
Não
Frontier Stripe?
Sim
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Waiãpi
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | AP | Laranjal do Jari | 3,054,228.40 | 359,160.78 |
|
11.76 | 2 | AP | Mazagão | 1,329,477.80 | 6,503.96 |
|
0.49 | 3 | AP | Pedra Branca do Amapari | 962,229.00 | 241,486.92 |
|
25.10 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Waiãpi
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Outros | Delimitada | 49 | 03/05/1985 | 04/05/1985 |
| Portaria | Restrição de uso | 771 | 09/08/1990 | 10/08/1990 |
| Portaria | Declarada | 544 | 23/10/1991 | 24/10/1991 |
| Decreto | Homologada | s/n | 23/05/1996 | 24/05/1996 |
Peoples and Demography
In accord with recent data 1665 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Wajãpi | Tupi-Guarani | Wayampi |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 1665 | IBGE |
| 2018 | 1454 | DSEI/AP |
| 2017 | 1200 | PGTA |
| 2011 | 919 | Funai/Macapá |
| 2006 | 780 | Apina |
| 2003 | 666 | Funasa |
| 1999 | 525 | D. Gallois |
| 1995 | 517 | D. Gallois |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
| Agent | Type |
|---|---|
| PI-Amapari | FUNAI |
| Dsei | FUNASA |
| Iepé Instituto de Pesquisa e Formação Indígena | ONG |
Indigenous Organizations
Projects with indigenous participation
There are records of 3 Projects in the region
| Name | Partnership | Start year | Subject |
|---|---|---|---|
| Pontão de Cultura Arte e Vida dos Povos Indígenas do Amapá e Norte do Pará II | IPHAN 715354(PA/PA) | 2009 | Cultura |
| Ponto de Cultura | PONTO (AP/PA) | 2009 | Cultura |
| Pontão de Cultura Arte e Vida dos Povos Indígenas do Amapá e Norte do Pará I | PONTÃO (AM/PA) | 2009 | Infraestrutura |
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Waiãpi.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 858015/2014 | Sarah Lobato de Almeida | Minério de Tântalo | 86.80 | REQUERIMENTO DE PESQUISA |
| 858019/2022 | ALLAN PEDROSA VIEIRA NASCIMENTO | Minério de Estanho | 3,530.18 | REQUERIMENTO DE PESQUISA |
| 858240/1995 | MINERACAO TANAGRA LTDA | Minério de Ouro | 39.83 | REQUERIMENTO DE PESQUISA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 391 hectares
Total identified of deforestation until 2023: 2408 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Amapá e Norte do Pará
Amapá e Norte do Pará (AP/PA)