Terra Indígena Anaro
Area inhabited by
Wapichana.
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
RR
Isolated indigenous?
Não
Frontier Stripe?
Sim
Overlapping Areas
0
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
RR
Isolated indigenous?
Não
Frontier Stripe?
Sim
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Anaro
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | RR | Amajari | 2,837,059.20 | 30,723.70 |
|
1.08 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Anaro
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 54 | 04/02/2000 | 08/02/2000 |
| Portaria | Em Estudo | 824 | 11/10/2001 | 15/10/2001 |
| Portaria | Em Estudo | 1.060 | 11/10/2002 | 14/10/2002 |
| Portaria | Em Estudo | 133 | 06/05/2003 | 07/03/2003 |
| Portaria | Em Estudo | 1.071 | 05/08/2004 | 06/08/2004 |
| Despacho | Delimitada | 136 | 30/11/2004 | 02/12/2004 |
| Portaria | Declarada | 962 | 22/06/2006 | 23/06/2006 |
| Contrato | Declarada | 2 | 26/01/2007 | 29/01/2007 |
| Portaria | Declarada | 1.233 | 07/12/2007 | 13/12/2007 |
| Resolução | Declarada | 204 | 07/12/2007 | 13/12/2007 |
| Portaria | Declarada | 136 | 18/02/2008 | 19/02/2008 |
| Portaria | Declarada | 1.404 | 14/11/2008 | 18/11/2008 |
| Portaria | Declarada | 1.444 | 27/11/2008 | 01/12/2008 |
| Portaria | Declarada | 1539 | 12/12/2008 | 16/12/2008 |
| Portaria | Declarada | 176 | 20/02/2009 | 17/03/2009 |
| Portaria | Declarada | 289 | 26/03/2009 | 27/03/2009 |
| Decreto | Homologada | s.n. | 21/12/2009 | 22/12/2009 |
| Outros | Homologada | MS 28.574 | 19/01/2010 | 19/01/2010 |
| A Identificar | 01/11/1997 |
Peoples and Demography
In accord with recent data 55 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Wapichana | Aruak | Wapichana |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 55 | IBGE |
| 2015 | 42 | CIR |
| 2014 | 57 | CIR |
| 2013 | 51 | Siasi/Sesai |
| 2010 | 77 | CIR |
| 2006 | 55 | Funai/Boa Vista |
| 1999 | 50 | Funasa |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Anaro .
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Anaro .
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 884006/2005 | Joari Sociedade de Mineração Joari Ltda | Cobre | 45.03 | REQUERIMENTO DE PESQUISA |
| 884008/2005 | Joari Sociedade de Mineração Joari Ltda | Cobre | 58.72 | REQUERIMENTO DE PESQUISA |
Boa Vista
Leste de Roraima (RR)