Terra Indígena Passo Grande do Rio Forquilha
Area inhabited by
Kaingang.
Legal situation
Declarada
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
RS
Isolated indigenous?
Não
Frontier Stripe?
Não
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Passo Grande do Rio Forquilha
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | RS | Cacique Doble | 20,358.20 | 614.90 |
|
3.02 | 2 | RS | Sananduva | 50,449.90 | 1,292.37 |
|
2.56 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Passo Grande do Rio Forquilha
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Portaria | Em Estudo | 1.136 | 29/09/2005 | 30/09/2005 |
| Portaria | Em Estudo | 1403 | 10/11/2006 | 13/11/2006 |
| Portaria | Em Estudo | 226 | 29/03/2007 | 03/04/2007 |
| Portaria | Em Estudo | n.593 | 02/07/2007 | 04/07/2007 |
| Portaria | Em Estudo | 932 | 28/09/2007 | 01/10/2007 |
| Portaria | Em Estudo | 99'2 | 16/10/2007 | 17/10/2007 |
| Despacho | Delimitada | 33 | 13/08/2008 | 14/08/2008 |
| Portaria | Declarada | 498 | 25/04/2011 | 26/04/2011 |
| Contrato | Declarada | 309/2012 | 28/12/2012 | 09/01/2013 |
| Contrato | Declarada | 309/2012 | 11/12/2013 | 26/12/2013 |
| Portaria | Declarada | 1.119 | 25/09/2014 | 29/09/2014 |
| Portaria | Declarada | 833 | 01/09/2015 | 02/09/2015 |
| Portaria | Declarada | 1.063 | 03/11/2015 | 05/11/2015 |
| Portaria | Declarada | 1088 | 16/11/2015 | 17/11/2015 |
| Portaria | Declarada | 257 | 27/12/2022 | 28/12/2022 |
| Portaria | Declarada | 313 | 07/03/2023 | 08/03/2023 |
| Portaria | Declarada | 416 | 21/07/2023 | 25/07/2023 |
| Portaria | Declarada | 539 | 30/11/2023 | 01/12/2023 |
| Portaria | Declarada | 621 | 26/03/2024 | 28/03/2024 |
| Portaria | Declarada | 828 | 10/12/2024 | 11/12/2024 |
| Portaria | Declarada | 975 | 07/07/2025 | 08/07/2025 |
| Portaria | 1.226 | 08/07/2026 | 09/07/2026 |
Peoples and Demography
In accord with recent data 1008 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Kaingang | Jê | Kaingang |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2014 | 1008 | Siasi/Sesai |
| 2006 | 210 | GT/Funai |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
| National Indian Foundation (FUNAI) | Special Secretariat of Indigenous Health (SESAI) |
|---|---|
| Regional Coordination Office (CR) | Special Indigenous Health District (DSEI) |
Passo Fundo
coverage |
no information |
Indigenous Organizations
There is no stored information about Indigenous Organizations for Terra Indígena Passo Grande do Rio Forquilha.
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Passo Grande do Rio Forquilha.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Passo Grande do Rio Forquilha.
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 1535 hectares
Total identified of deforestation until 2018: 1652 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Passo Fundo