Terra Indígena Rio Tea
Area inhabited by
Baré,
Desana,
Nadöb,
Tukano and Waikhana (Pira-tapuya).
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
AM
Isolated indigenous?
Sim
Frontier Stripe?
Sim
Overlapping Areas
0
Legal situation
Homologada
Legal jurisdiction
Amazônia Legal
States (FS)
AM
Isolated indigenous?
Sim
Frontier Stripe?
Sim
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Rio Tea
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | AM | Santa Isabel do Rio Negro | 6,280,311.30 | 334,094.28 |
|
5.32 | 2 | AM | São Gabriel da Cachoeira | 10,871,265.50 | 81,339.66 |
|
0.75 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Rio Tea
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Despacho | Delimitada | 37 | 19/08/1994 | 22/08/1994 |
| Portaria | Declarada | 106 | 13/02/1996 | 14/02/1996 |
| Decreto | Homologada | s/n | 14/04/1998 | 15/04/1998 |
| Portaria | Homologada | 1.176 | 21/11/2000 | 21/11/2000 |
| Sem Providências | 31/12/1982 | |||
| Portaria | Homologada | 1.135 | 08/11/2000 | |
| Portaria | Em Estudo | PP/1.247 | 16/12/1993 | |
| Portaria | Em Estudo | PP/1.257 | 21/12/1993 |
Peoples and Demography
In accord with recent data 337 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Baré | Aruak | Baré |
| Desana | Tukano | Desana |
| Nadöb | Makú | Nadöb |
| Tukano | Tukano | Tukano |
| Waikhana (Pira-tapuya) | Tukano | Pira-Tapuya |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 337 | IBGE |
| 2010 | 323 | IBGE |
| 2007 | 338 | Funasa |
| 2003 | 260 | ISA |
| 1996 | 356 | ISA |
| 1994 | 259 | Pozzobon |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
There are records of 5 Indigenous Organizations in the region
| Name | Acronym |
|---|---|
| Associação das Comunidades Indígenas do Médio Rio Negro | ACIMRN/FOIRN |
| Coordenadoria das Associações Indígenas do Médio e Baixo Rio Negro | CAIMBRN/FOIRN |
| Federação das Organizações Indígenas do Rio Negro | Foirn |
| União das Mulheres Artesãs Indígenas do Médio Rio Negro | Umai/Foirn |
| Wariró - Casa de Produtos Indígenas do Rio Negro | WARIRÓ/FOIRN |
Projects with indigenous participation
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Rio Tea.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 880016/2000 | JOSÉ WILSON RIBEIRO | Minério de Tântalo | 787.86 | REQUERIMENTO DE PESQUISA |
| 880030/2014 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 2,146.16 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 880031/2014 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 538.22 | REQUERIMENTO DE LAVRA GARIMPEIRA |
| 880032/2014 | COOPERATIVA DOS GARIMPEIROS DA AMAZONIA - COOGAM | Minério de Ouro | 993.09 | REQUERIMENTO DE LAVRA GARIMPEIRA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 864 hectares
Total identified of deforestation until 2021: 1192 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Rio Negro
Alto Rio Negro (AM)