Terra Indígena Pindoty
Area inhabited by
Guarani (
Guarani Mbya ) .
Legal situation
Declarada
Legal jurisdiction
Domínio Mata Atlântica
States (FS)
SC
Isolated indigenous?
Não
Frontier Stripe?
Não
Overlapping Areas
0
Map
Towns
Towns with incidence in this Indigenous Land
Towns - Terra Indígena Pindoty
| # | State (FS) | Municipality | Municipality Area (ha) | IL area in the Municipality (ha) | IL area in the Municipality (%) | 1 | SC | Araquari | 38,669.30 | 1,538.02 |
|
3.98 | 2 | SC | Balneário Barra do Sul | 10,891.40 | 1,717.65 |
|
15.77 |
|---|
Territorial Rights
Legal history
Keep up with legal history of this Indigenous Land
Related Normative Acts - Terra Indígena Pindoty
| Document | Stage | Number | Date | Publication |
|---|---|---|---|---|
| Despacho | Delimitada | 185 | 18/11/2002 | 20/11/2002 |
| Despacho | Em Estudo | 45 | 19/05/2003 | 09/06/2003 |
| Portaria | Em Estudo | 508 | 22/04/2004 | 23/04/2004 |
| Despacho | Delimitada | 18 | 08/05/2008 | 12/05/2008 |
| Portaria | Delimitada | 27/05/2008 | 27/05/2008 | |
| Portaria | Declarada | 953 | 04/06/2010 | 07/06/2010 |
| Portaria | Declarada | 2.564 | 23/08/2010 | 24/08/2010 |
| Portaria | Declarada | 9 | 02/04/2012 | 25/04/2012 |
| Contrato | Declarada | 302/2012 | 28/12/2012 | 09/01/2013 |
| Contrato | Declarada | 302/2012 | 11/12/2013 | 26/12/2013 |
| Portaria | Declarada | 833 | 01/09/2015 | 02/09/2015 |
| Portaria | Declarada | 1017 | 16/10/2015 | 19/10/2015 |
| Portaria | Declarada | 1.063 | 03/11/2015 | 05/11/2015 |
| Portaria | Declarada | 1088 | 16/11/2015 | 17/11/2015 |
| Portaria | Em Estudo | 641 | 19/06/1998 |
Peoples and Demography
In accord with recent data 280 peoples living in this IL.
| Peoples | Linguistic family | Language |
|---|---|---|
| Guarani | Tupi-Guarani | Guarani |
| Guarani Mbya | Tupi-Guarani | Guarani |
| Year | Population in the Indigenous Land | Source |
|---|---|---|
| 2022 | 280 | IBGE |
| 2003 | 70 | GT/Funai |
| 1998 | 41 | Funai/Chapecó |
Environment
Management
Distribution of the presence of the State through Funai and Sesai
Indigenous Organizations
There is no stored information about Indigenous Organizations for Terra Indígena Pindoty.
Projects with indigenous participation
There is no stored information about projects for Terra Indígena Pindoty.
Pressures and Threats
Threats to the environment and to the life of the indigenous peoples - Terra Indígena Pindoty.
| Process number | Requester | Substance | Affected area (ha) | Stage |
|---|---|---|---|---|
| 300506/2020 | 4.30 | DISPONIBILIDADE | ||
| 815058/2022 | ANATORIO COMERCIO DE AREIA EIRELI | Areia | 1.83 | REQUERIMENTO DE PESQUISA |
| 815302/2003 | MINERACAO JUNDU LTDA | Areia | 0.00 | REQUERIMENTO DE LAVRA |
| 815303/2003 | MINERACAO JUNDU LTDA | Areia | 0.00 | REQUERIMENTO DE LAVRA |
| 815305/2003 | MINERACAO JUNDU LTDA | Areia | 0.00 | REQUERIMENTO DE LAVRA |
| 815538/2021 | DEIVIS ANDERSON ZACKO | Areia | 0.86 | AUTORIZAÇÃO DE PESQUISA |
| 815563/2016 | MINERACAO NILSON LTDA | Argila | 2.27 | REQUERIMENTO DE LAVRA |
| 815896/2016 | MINERACAO NILSON LTDA | Argila | 2.30 | AUTORIZAÇÃO DE PESQUISA |
Deforestation on Indigenous Land
This topic presents our analysis of deforestation based on data from Prodes Brazil, INPE's annual monitoring system for the suppression of native vegetation in Brazilian biomes. For more information, visit our FAQ.
Total identified of deforestation until year 2000: 195 hectares
Total identified of deforestation until 2023: 234 hectares
Hotspots
Area covered by the point: a hotspot indicates the existence of fire in one picture element (pixel), which varies from 1 km x 1 km to 5 km x 4 km. This pixel may contain one or several distinct fires, but these will be represented as a single spot. If a fire is very extensive, it will be detected by some neighbouring pixels: in other words, various hot spots will be associated with a single large fire.
Litoral Sul
Litoral Sul (RJ/SP/PR/SC/RS)